VW Passat Polo Jetta Derby ONE Rubber O Ring Exhaust Hanger Mount Spacer Bracket

£3.00

ONE EXHAUST RUBBER O RING

Description

ONE EXHAUST RUBBER O RING

VW Polo, Passat, Jetts, Derby

Diameter: 45 mm ID

High quality replacement Rubber O Ring.

This exhaust O Ring will fit the following:

VOLKSWAGEN 

DERBY  1.0 08/84-11/84  1043 cc, 40 HP, 29 KW

DERBY  1.3 08/84-11/84 1272 cc, 55 HP,  40 KW

JETTA  I  1.5 08/80-01/84 1457 cc, 70 HP, 51 KW

JETTA  I  1.6,1.6i  08/81-08/83 1588 cc, 110 HP, 81 KW

JETTA  I  1.6, 1.6i  08/81-08/83 1588 cc, 85 HP, 63 KW

JETTA  I  1.6 Diesel 80-01/84 1588 cc, 54 HP, 40 KW

PASSAT 1.3 Sedan , Estate  09/83-88  1297 cc,  60 HP,  44 KW

PASSAT 1.6 Sedan, Estate  08/80-04/88  Man/Auto  1588 cc,  75 HP,  55 KW

PASSAT 1.6 Sedan, Estate  08/80-04/88  Man/Auto  1588 cc,  85 HP,  63 KW

PASSAT 1.6 Sedan, Estate  08/80-04/88  Man/Auto  1595 cc,  75 HP,  55 KW

PASSAT 1.8 Sedan, Estate  01/83-88   1781 cc,  90 HP,  66 KW

PASSAT 1.8i  Sedan, Estate  12/83-84  1781 cc,  112 HP,  82 KW

PASSAT 1.8i Sedan, Estate  08/85-88   1781 cc,  87 HP,  64 KW

PASSAT 1.8i Sedan, Estate  08/85-88   1781 cc,  90 HP,  66 KW

PASSAT 1.9 Sedan, Estate  08/80-84   1921 cc,  115 HP,  85 KW

PASSAT 2.0 Sedan, Estate  09/83-03/88   1994 cc,  115 HP,  85 KW

PASSAT 2.2  Sedan, Estate  08/85-02/88   2226 cc,  136 HP,  100 KW

PASSAT 2.2  Sedan, Estate  08/85-0/88  Man , 2226 cc,  115 HP,  85 KW

PASSAT 1.6 Diesel Sedan , Estate  08/80-07/88 Man / Aut  1588 cc, 54 HP, 40 KW

PASSAT 1.6  Turbo Diesel Sedan , Estate  12/81-07/88  1588 cc, 70 HP, 51 KW

POLO 1.0  Hatchback, Coupe 10/81-07/84 1043 cc, 40 HP. 29 KW

POLO 1.0  Hatchback, Coupe 08/84-09/90 1043 cc, 40 HP. 29 KW

POLO 1.0, 1.0i  Hatchback, Coupe 10/90-12/92 1043 cc, 45 HP. 33 KW

POLO 1.1  Hatchback  12/76-07/79  1093 cc, 50 HP. 36 KW

POLO 1.1  Hatchback  12/76-07/79  1100 cc, 52 HP. 38 KW

POLO 1.1  Hatchback, Coupe  10/81-07/83  1093 cc, 50 HP. 37 KW

POLO 1.3  Hatchback, Coupe  10/81-07/83  1272 cc, 60 HP. 44 KW

POLO 1.3  Hatchback, Coupe  08/83-09/94  1272 cc, 55 HP. 40 KW

POLO 1.3i  Hatchback, Coupe  10/89-09/94  1272 cc, 76 HP. 56 KW

POLO 1.3  G40 Coupe  10/90-09/94  1272 cc, 113 HP. 83 KW

POLO 1.3 Diesel  Hatchback Coupe  08/86-09/90  1272 cc, 45 HP. 33 KW

POLO 1.4 Diesel   Hatchback Coupe  10/90-09/94  1398 cc, 48 HP. 35 KW

POLO 1.0 1.0i Classic Sedan  08/84-12/92  1043 cc, 40 HP. 29 KW

POLO 1.0 1.0i Classic Sedan  08/84-09/924 1043 cc, 45 HP. 33 KW

POLO 1.3  Classic Sedan  08/84-07/92  1272 cc, 55 HP. 40 KW

POLO 1.3i  Classic Sedan  10/90-07/92  1272 cc, 54 HP. 40 KW

POLO 1.4  Classic Diesel  Sedan  10/90-09/94  1398 cc, 48 HP. 35 KW

Additional information

Weight 0.040 kg