Description
High Quality Exhaust Gasket
Specifications
Inner Diameter : 42mm approx
Hole to Hole : 71mm approx
(Part Number: MIJ-GK-G8)
A faulty or weak Gasket can result in MOT failure and more consumption of fuel. Replace it with our high quality strengthened product.
This exhaust gasket will fit the following:
PEUGEOT – 205 I (741A/C) – 1.7 Diesel (1983 – 1987) 44 kw | 60 HP | 1769 cc
PEUGEOT – 205 II (20A/C) – 1.7 Diesel (1987 – 1998) 44 kw | 60 HP | 1769 cc
PEUGEOT – 305 I (581A) – 1.3 (1977 – 1982) 44 kw | 60 HP | 1290 cc
PEUGEOT – 305 I (581A) – 1.5 (1979 – 1982) 54 kw | 73 HP | 1472 cc
PEUGEOT – 305 I (581A) – 1.5 Diesel (1977 – 1982) 36 kw | 49 HP | 1548 cc
PEUGEOT – 305 I Break (581D) – 1.3 (1980 – 1982) 44 kw | 60 HP | 1290 cc
PEUGEOT – 305 I Break (581D) – 1.5 (1980 – 1982) 54 kw | 73 HP | 1472 cc
PEUGEOT – 305 I Break (581D) – 1.5 Diesel (1980 – 1982) 36 kw | 49 HP | 1548 cc
PEUGEOT – 305 II (581M) – 1.3 (1982 – 1985) 44 kw | 60 HP | 1290 cc
PEUGEOT – 305 II (581M) – 1.5 (1982 – 1985) 54 kw | 73 HP | 1472 cc
PEUGEOT – 305 II (581M) – 1.9 D (1982 – 1988) 47 kw | 64 HP | 1905 cc
PEUGEOT – 305 II (581M) – 1.9 D (1982 – 1988) 48 kw | 65 HP | 1905 cc
PEUGEOT – 305 II Break (581E) – 1.3 (1982 – 1986) 44 kw | 60 HP | 1290 cc
PEUGEOT – 305 II Break (581E) – 1.5 (1982 – 1986) 54 kw | 73 HP | 1472 cc
PEUGEOT – 305 II Break (581E) – 1.9 Diesel (1982 – 1988) 47 kw | 64 HP | 1905 cc
PEUGEOT – 305 II Break (581E) – 1.9 Diesel (1982 – 1988) 48 kw | 65 HP | 1905 cc
PEUGEOT – 306 Hatchback (7A, 7C, N3, N5) – 1.8 D (1993 – 2001) 43 kw | 58 HP | 1769 cc
PEUGEOT – 306 Hatchback (7A, 7C, N3, N5) – 1.9 D (1993 – 2001) 47 kw | 64 HP | 1905 cc
PEUGEOT – 306 Hatchback (7A, 7C, N3, N5) – 1.9 D (1994 – 2001) 50 kw | 68 HP | 1905 cc
PEUGEOT – 306 (7B, N3, N5) – 1.9 SLD (1994 – 2001) 47 kw | 64 HP | 1905 cc
PEUGEOT – 306 (7B, N3, N5) – 1.9 SLD (1994 – 2001) 50 kw | 68 HP | 1905 cc
PEUGEOT – 306 Break (7E, N3, N5) – 1.9 D (1997 – 2002) 50 kw | 68 HP | 1905 cc
PEUGEOT – 309 II (3C, 3A) – 1.8 TD (1989 – 1993) 57 kw | 78 HP | 1769 cc
PEUGEOT – 504 Pickup (E_) – 2.3 D (1980 – 1989) 51 kw | 69 HP | 2304 cc
PEUGEOT – EXPERT (224) – 1.9 D (1996 – ) 51 kw | 70 HP | 1905 cc
PEUGEOT – EXPERT Box (222) – 1.9 D (1996 – ) 51 kw | 70 HP | 1905 cc
PEUGEOT – EXPERT Flatbed / Chassis (223) – 1.9 D (1996 – ) 51 kw | 70 HP | 1905 cc
PEUGEOT – PARTNER Combispace (5F) – 1.9 D (1996 – ) 50 kw | 68 HP | 1905 cc
PEUGEOT – PARTNER Box (5) – 1.8 D (1996 – ) 43 kw | 58 HP | 1769 cc
PEUGEOT – PARTNER Box (5) – 1.9 D (1996 – ) 51 kw | 69 HP | 1905 cc
Please check your vehicle fitment
If your car is not in the list or you are not sure whether this product will fit your car, please check the dimensions of the gasket and match accordingly