Description
Strengthened Rubber Mounting Bracket:
Renault Kangoo/ Megane/ Scenic/ Master
* A WORN/ DAMAGED EXHAUST RUBBER IS A COMMON FAULT & IS A GUARANTEED MOT FAILURE *
Replace with our high quality rubber mounting brackets.
Will fit the following:
Renault Kangoo Exhaust
- KANGOO (KC0/1_) – 1.2 (KC0A, KC0K, KC0F, KC01) (1997 – ) 43 kW | 58 HP | 1149 cc
- KANGOO (KC0/1_) – 1.4 (KC0C, KC0H, KC0B, KC0M) (1997 – ) 55 kW | 75 HP | 1390 cc
- KANGOO (KC0/1_) – 1.6 16V (2001 – ) 70 kW | 95 HP | 1598 cc
- KANGOO (KC0/1_) – 1.6 16V 4×4 (KC0P, KC0S, KC0L) (2001 – ) 70 kW | 95 HP | 1598 cc
- KANGOO (KC0/1_) – 1.5 dCi (KC07) (2001 – ) 48 kW | 65 HP | 1461 cc
- KANGOO (KC0/1_) – D 55 1.9 (KC0D) (1997 – ) 40 kW | 54 HP | 1870 cc
- KANGOO (KC0/1_) – D 65 1.9 (KC0E, KC02, KC0J, KC0N) (1997 – ) 47 kW | 64 HP | 1870 cc
- KANGOO (KC0/1_) – 1.9 dTi (KC0U) (2000 – ) 59 kW | 80 HP | 1870 cc
- KANGOO (KC0/1_) – 1.9 dCi 4×4 (KC0V) (2001 – ) 59 kW | 80 HP | 1870 cc
- KANGOO Express (FC0/1_) – 1.2 (FC01, FC0A, FC0F) (1997 – ) 43 kW | 58 HP | 1149 cc
- KANGOO Express (FC0/1_) – 1.4 (FC0C, FC0B, FC0H, FC0M) (1997 – ) 55 kW | 75 HP | 1390 cc
- KANGOO Express (FC0/1_) – 1.6 16V (2001 – ) 70 kW | 95 HP | 1598 cc
- KANGOO Express (FC0/1_) – 1.6 16V 4×4 (FC0L, FC0P, FC0S) (2001 – ) 70 kW | 95 HP | 1598 cc
- KANGOO Express (FC0/1_) – 1.5 dCi (FC1R) (2002 – ) 42 kW | 57 HP | 1461 cc
- KANGOO Express (FC0/1_) – 1.5 dCi (FC07, FC1R) (2001 – ) 48 kW | 65 HP | 1461 cc
- KANGOO Express (FC0/1_) – 1.5 dCi (FC08, FC09) (2003 – ) 60 kW | 82 HP | 1461 cc
- KANGOO Express (FC0/1_) – D 55 1.9 (FC0D) (1997 – ) 40 kW | 54 HP | 1870 cc
- KANGOO Express (FC0/1_) – D 65 1.9 (FC0E, FC02, FC0J, FC0N) (1997 – ) 47 kW | 64 HP | 1870 cc
- KANGOO Express (FC0/1_) – 1.9 dTi (FC0U) (2000 – ) 59 kW | 80 HP | 1870 cc
- KANGOO Express (FC0/1_) – 1.9 dCi 4×4 (FC0V) (2001 – ) 59 kW | 80 HP | 1870 cc
Renault Megane Exhaust
- MEGANE I (BA0/1_) – 1.4 16V (BA0D, BA1H, BA0W, BA10) (1999 – ) 70 kW | 95 HP | 1390 cc
- MEGANE I (BA0/1_) – 1.6 i (BA0L) (1996 – 1999) 55 kW | 75 HP | 1598 cc
- MEGANE I (BA0/1_) – 1.9 D Eco (B/SA0U, BA0A) (1996 – ) 47 kw | 64 HP | 1870 cc
- MEGANE I (BA0/1_) – 1.9 dTi (BA1U) (2001 – ) 59 kW | 80 HP | 1870 cc
- MEGANE I (BA0/1_) – 1.9 dT (B/SA0K, B/SA0Y) (1996 – ) 66 kW | 90 HP | 1870 cc
- MEGANE I (BA0/1_) – 1.9 TDI (1996 – ) 69 kW | 94 HP | 1870 cc
- MEGANE I Classic (LA0/1_) – 1.4 16V (LA0D, LA1H, lA0W, LA10) (1999 – ) 70 kW | 95 HP | 1390 cc
- MEGANE I Classic (LA0/1_) – 1.6 i (LA0L) (1996 – 1999) 55 kW | 75 HP | 1598 cc
- MEGANE I Classic (LA0/1_) – 1.9 D (LA0A, LA0U) (1996 – ) 47 kW | 64 HP | 1870 cc
- MEGANE I Classic (LA0/1_) – 1.9 dCi (LA05, LA1F) (2001 – ) 75 kW | 102 HP | 1870 cc
- MEGANE I Grandtour (KA0/1_) – 1.4 e (KA0V) (1999 – ) 55 kW | 75 HP | 1390 cc
- MEGANE I Grandtour (KA0/1_) – 1.4 16V (KA0D, KA1H, KA0W, KA10) (1999 – ) 70 kW | 95 HP | 1390 cc
- MEGANE I Grandtour (KA0/1_) – 1.6 e (KA0F) (1999 – ) 66 kW | 90 HP | 1598 cc
- MEGANE I Grandtour (KA0/1_) – 1.9 D (KA0J, KA0R) (1999 – ) 47 kW | 64 HP | 1870 cc
- MEGANE I Grandtour (KA0/1_) – 1.9 dTi (KA0N) (1999 – 2001) 72 kW | 98 HP | 1870 cc
- MEGANE I Grandtour (KA0/1_) – 1.9 dCi (KA05, KA1F) (2001 – ) 75 kW | 102 HP | 1870 cc
- MEGANE I Coach (DA0/1_) – 1.4 16V (DA0D, DA1H, DA0W, DA10) (1999 – 2003) 70 kW | 95 HP | 1390 cc
- MEGANE I Coach (DA0/1_) – 1.6 e (DA0F) (1996 – 1999) 66 kW | 90 HP | 1598 cc
- MEGANE I Coach (DA0/1_) – 1.6 16V (DA0B, DA04, DA11) (1999 – 2003) 79 kW | 107 HP | 1598 cc
- MEGANE I Coach (DA0/1_) – 2.0 i (DA0G) (1996 – 2003) 84 kW | 114 HP | 1998 cc
- MEGANE I Coach (DA0/1_) – 2.0 16V IDE (DA03, DA0P, DA14) (1999 – 2003) 103 kw | 140 HP | 1998 cc
- MEGANE I Coach (DA0/1_) – 2.0 16V (DA0H) (1996 – 1999) 108 kW | 147 HP | 1998 cc
- MEGANE I Cabriolet (EA0/1_) – 1.4 16V (EA0D, EA1H, EA0W, EA10) (1999 – ) 70 kW | 95 HP | 1390 cc
- MEGANE I Cabriolet (EA0/1_) – 1.6 e (EA0F) (1996 – 1999) 66 kW | 90 HP | 1598 cc
- MEGANE I Cabriolet (EA0/1_) – 1.6 16V (EA0B, EA04, EA11) (1999 – ) 79 kW | 107 HP | 1598 cc
- MEGANE I Cabriolet (EA0/1_) – 2.0 (EA0G) (1997 – ) 84 kW | 114 HP | 1998 cc
- MEGANE I Cabriolet (EA0/1_) – 2.0 16V IDE (EA03, EA0P, EA14) (1999 – ) 103 kW | 140 HP | 1998 cc
- MEGANE I Cabriolet (EA0/1_) – 2.0 16V (EA0H) (1996 – 1999) 108 kW | 147 HP | 1998 cc
Renault Scenic Exhaust
- MEGANE Scenic (JA0/1_) – 1.9 D (JA0J) (1997 – 1999) 47 kW | 64 HP | 1870 cc
- MEGANE Scenic (JA0/1_) – 1.9 dT (JA0K, JA0Y) (1997 – 1999) 66 kW | 90 HP | 1870 cc
- SCÉNIC I (JA0/1_) – 2.0 16V (JA1B, JA1D) (2000 – 2003) 102 kw | 139 HP | 1998 cc
- SCÉNIC I (JA0/1_) – 2.0 16V (1999 – 2003) 103 kW | 140 HP | 1998 cc
- SCÉNIC I (JA0/1_) – 1.9 dCi RX4 (2000 – 2003) 75 kW | 102 HP | 1870 cc
Renault Master Exhaust
- MASTER II Bus (JD) – 1.9 dCi 80 (2001 – ) 60 kW | 82 HP | 1870 cc
- MASTER II Bus (JD) – 2.2 dCI 90 (2000 – ) 66 kW | 90 HP | 2188 cc
- MASTER II Bus (JD) – 2.5 D (1998 – 2001) 59 kW | 80 HP | 2499 cc
- MASTER II Bus (JD) – 2.8 DTi (1998 – 2001) 84 kW | 114 HP | 2799 cc
- MASTER II Box (FD) – 1.9 dCi 80 (2001 – ) 60 kW | 82 HP | 1870 cc
- MASTER II Box (FD) – 2.2 dCi 90 (2000 – ) 66 kW | 90 HP | 2188 cc
- MASTER II Box (FD) – 2.5 dCi 120 (2001 – ) 84 kW | 115 HP | 2463 cc
- MASTER II Box (FD) – 2.5 D (1998 – 2001) 59 kW | 80 HP | 2499 cc
- MASTER II Box (FD) – 2.8 dTI (1998 – 2001) 84 kW | 114 HP | 2799 cc
For any queries regarding this item, please contact us with your car details.